Network map
The network map is graphic representation of our network's footprint across New Zealand, including link capacity. The supplier map shows the breadth of supplier diversity in the provision of the network. Here you can also find a quick view of the service offering at the various PoPs. For a live view of traffic across the network, see the weathermap.
Network map
The diagram below shows the topology of the network across New Zealand and our linkages out to the rest of the world. This map shows the footprint as it is today, including regional spurs and new international and national connectivity. The network is currently made up of 23 PoPs across the country.
See the supplier map for a view of the diversity of connectivity and service supply across the network.

PoP location key and service offerings
Service offerings vary between PoPs. Core switches faciltate connections to the network core. Distribution routers facilitate connections to the distribution layer.
| Pop code | Location | Core switch | Distribution router |
|---|---|---|---|
| AKL | Kingston Street, Auckland | x | x |
| AVL | 1 Fairway Drive, Avalon | x | x |
| CHC | 21 Durham Street South, Christchurch | x | x |
| DUD | 444 Great King Street, Dunedin | x | x |
| GIS | 290 Palmerston Road, Gisborne | ||
| HLZ | Ruakura Road, Hamilton | x | |
| IVC | 50 Dee Street, Invercargill | x | |
| IVM | Puddle Alley Road, Invermay | x | |
| LAX | Los Angeles | ||
| LCN | Farm Road, Lincoln | x | |
| MTA | 120 Mt Albert Road, Mt Albert | x | |
| MUP | Riddet Road, Palmerston North | x | |
| NPE | 21 Browning Street, Napier | x | x |
| NSN | 63 Haven Road, Nelson | x | x |
| NPL | 20 Bell Street, New Plymouth | x | |
| NSH | 46 Northcote Road, North Shore City | x | |
| POR | Wineera Drive, Porirua | ||
| PMR | 349 Main Street, Palmerston North | x | |
| SYD | Sydney | ||
| TRG | 91 Willow Street, Tauranga | x | |
| TPO | Aorangi Crescent, Tekapo | x | |
| ROT | 49 Sala Street, Rotorua | x | |
| WAG | 15 Rutland Street, Wanganui | x | |
| WRK | Satellite Road, Warkworth | x | |
| WLG | 160 Lambton Quay, Wellington | x | x |
Supplier map
This map shows the diversity of connectivity and service supply across the network. REANNZ encourages participation from across the telecommunications sector and from our members. Find a local supplier to provide network access services in your area.
